The Texas Company, later Texaco (formed in 1902 from the Texas Fuel Oil Company), the J. Apple macbook pro 1tb hard drive upgrade. M Guffey Company, and the Sun Pipe Line Company connected with most of the fields and carried Texas crude oil for use as an unrefined boiler fuel and to Gulf Coast refineries for processing into fuel oil. In 1904 the total pipeline runs of the Security.
Block 18 is located in the Angolan offshore, 160 miles northwest of Luanda. Eight discoveries were made in this block, of which the fields Galio, Cromio, Cobalto, Paladio, and Plutonio make up the first producing development known as Greater Plutonio. The government encouraged local oil firms to present joint bids. The Nigerian government on Thursday opened the process for second bid round that would involve the auction of 31 marginal oil fields.
Leases Operated by Oxy USA Inc.
Lease Name | Current Operator | Oil Prod |
---|---|---|
02-10400 | MIKA | Karnes County |
04-275518 | BOSTON TEXAS LAND & TRUST | Hidalgo County |
08-00442 | BLOCK 31 UNIT | Crane County |
08-11267 | NORTH DOLLARHIDE UNIT | Andrews County |
08-15427 | JOHNSON GBSA UNIT | Ector County |
08-15857 | DORA ROBERTS RANCH UNIT | Midland County |
08-20538 | RHODES COWDEN UNIT | Ector County |
08-20609 | HARPER DEVONIAN UNIT | Ector County |
08-22344 | RHODES | Ector County |
08-227105 | GASPERGOU | Loving County |
08-22784 | JOHNSON DEEP UNIT | Ector County |
08-240433 | BLOCK 31 UNIT | Crane County |
08-24118 | CORRIGAN COWDEN UNIT | Ector County |
08-27162 | COLLIE -B- | Reeves County |
08-27167 | PERKINS -F- | Reeves County |
08-27230 | PRIEST -E- | Reeves County |
08-27540 | MOBIL | Ward County |
08-27563 | ADOBE | Ward County |
08-28362 | SHELL | Ward County |
08-28402 | MOBIL -A- | Ward County |
08-28857 | WORSHAM -42- | Ward County |
08-32853 | NORTH DOLLARHIDE UNIT | Andrews County |
08-34635 | DORA ROBERTS RANCH UNIT | Ector County |
08-38792 | MABEE 139 | Andrews County |
08-39823 | WARHAWK | Andrews County |
08-40707 | MCPHAUL | Howard County |
08-41627 | LESLIE '11' | Reeves County |
08-42451 | E.L. POWELL BC | Glasscock County |
08-42894 | ANNAKATHERINE 23 | Reeves County |
08-42972 | BETTYLOU | Reeves County |
08-42976 | BRAMAN MINERALS | Ward County |
08-43049 | GIGI STATE 12 | Reeves County |
08-44545 | WOODY A | Glasscock County |
08-44739 | SHELL 'B' | Ward County |
08-45203 | SAINT ANDREWS UNIT | Andrews County |
08-46661 | BRAMAN MINERALS 45 | Ward County |
08-47021 | ABEL 1607LS | Glasscock County |
08-47246 | ADAMS H | Howard County |
08-47274 | SHIELDS UNIT A | Howard County |
08-47604 | MAY 1108 | Howard County |
08-47656 | YOUNG UNIT | Howard County |
08-47664 | ROBB WALTER UNIT | Howard County |
08-47692 | SHIELDS UNIT B | Howard County |
08-47757 | SHIELDS UNIT | Howard County |
08-47833 | WALDRON EUNICE | Howard County |
08-47868 | GREEN MCNEAL 0406 | Howard County |
08-48363 | POWELL 1720 | Glasscock County |
08-48417 | TURNBERRY UNIT | Howard County |
08-48419 | STALLINGS DOMINO RETURN 2807 | Howard County |
08-49197 | MORLEY NORTHWEST | Loving County |
08-49198 | MORLEY SOUTHEAST | Loving County |
08-49402 | HAMILTON SOUTHEAST | Loving County |
08-49408 | COLLIE A EAST | Reeves County |
08-49440 | HAMILTON NORTHWEST | Loving County |
08-49529 | TURNER A GENTRY UNIT | Howard County |
08-49535 | TURNBERRY TALON UNIT | Howard County |
08-49600 | GREEN CREIGHTON | Howard County |
08-49934 | WALDRON T-BIRD UNIT | Howard County |
08-49938 | WALDRON SABRE UNIT | Howard County |
08-50146 | COLLIE A EAST | Reeves County |
08-50427 | POWELL, E.L. | Glasscock County |
08-50550 | FRAZIER STALLINGS A UNIT | Howard County |
08-51135 | BLOCK 31 UNIT | Crane County |
08-51556 | STATE SARAH LINK 3-2-2W | Reeves County |
08-51588 | COLLIE A WEST | Reeves County |
08-51807 | COLLIE A WEST | Reeves County |
08-52124 | STATE SARAH LINK 3-2-4W | Reeves County |
08-52126 | STATE SARAH LINK 3-2-8W | Reeves County |
08-52128 | STATE SARAH LINK 3-2-7W | Reeves County |
08-52129 | STATE SARAH LINK 3-2-9W | Reeves County |
08-52213 | STATE SARAH LINK 3-2-6W | Reeves County |
08-53506 | PERKINS 2-1S | Reeves County |
8A-05913 | MALLET | Hockley County |
8A-14783 | WEST WELCH UNIT | Dawson County |
8A-17310 | WEST SEMINOLE SA UNIT | Gaines County |
8A-60337 | SOUTH WELCH UNIT | Dawson County |
8A-60475 | SEMINOLE SAN ANDRES UNIT | Gaines County |
8A-61889 | SEMINOLE DEEP UNIT 'D' | Gaines County |
8A-68462 | BECK, G. L. | Terry County |
8A-70442 | WEST SUNDOWN UNIT | Hockley County |
Jupiter's Block 31 shown on Figure 1 is amongst the producingfields of the basin. The 1st well on the Contract Area (NWZ2) was drilled by the Soviets in 1969. Jupiter has since drillednine new wells since purchasing the licence in 2008. The firsteight wells - J-50 (2009), J-52 (2010), J-51 (2011), J-53(2012), J-55 (2012), J-58 (2012), J-59 (2013) and Well 19 (2014)all discovered oil. Icash 7 8 14. The most recent well (J-57) was not successfulin identifying hydrocarbons.
Block 31 Oil Field
The J-55, J-58 and J-59 wells are all located inthe new West Zhetybai field to the south of the alreadydiscovered Akkar East field. The Akkar East field has beendelineated by the J-51, J-52, J-53 and #19 wells. The J-50well is located on Akkar North (East Block) (see Fig 4 below).
Independently verified reserves have, to date, beenencountered in the Mid Triassic Carbonates.
Leases Operated by Oxy USA Inc.
Lease Name | Current Operator | Oil Prod |
---|---|---|
02-10400 | MIKA | Karnes County |
04-275518 | BOSTON TEXAS LAND & TRUST | Hidalgo County |
08-00442 | BLOCK 31 UNIT | Crane County |
08-11267 | NORTH DOLLARHIDE UNIT | Andrews County |
08-15427 | JOHNSON GBSA UNIT | Ector County |
08-15857 | DORA ROBERTS RANCH UNIT | Midland County |
08-20538 | RHODES COWDEN UNIT | Ector County |
08-20609 | HARPER DEVONIAN UNIT | Ector County |
08-22344 | RHODES | Ector County |
08-227105 | GASPERGOU | Loving County |
08-22784 | JOHNSON DEEP UNIT | Ector County |
08-240433 | BLOCK 31 UNIT | Crane County |
08-24118 | CORRIGAN COWDEN UNIT | Ector County |
08-27162 | COLLIE -B- | Reeves County |
08-27167 | PERKINS -F- | Reeves County |
08-27230 | PRIEST -E- | Reeves County |
08-27540 | MOBIL | Ward County |
08-27563 | ADOBE | Ward County |
08-28362 | SHELL | Ward County |
08-28402 | MOBIL -A- | Ward County |
08-28857 | WORSHAM -42- | Ward County |
08-32853 | NORTH DOLLARHIDE UNIT | Andrews County |
08-34635 | DORA ROBERTS RANCH UNIT | Ector County |
08-38792 | MABEE 139 | Andrews County |
08-39823 | WARHAWK | Andrews County |
08-40707 | MCPHAUL | Howard County |
08-41627 | LESLIE '11' | Reeves County |
08-42451 | E.L. POWELL BC | Glasscock County |
08-42894 | ANNAKATHERINE 23 | Reeves County |
08-42972 | BETTYLOU | Reeves County |
08-42976 | BRAMAN MINERALS | Ward County |
08-43049 | GIGI STATE 12 | Reeves County |
08-44545 | WOODY A | Glasscock County |
08-44739 | SHELL 'B' | Ward County |
08-45203 | SAINT ANDREWS UNIT | Andrews County |
08-46661 | BRAMAN MINERALS 45 | Ward County |
08-47021 | ABEL 1607LS | Glasscock County |
08-47246 | ADAMS H | Howard County |
08-47274 | SHIELDS UNIT A | Howard County |
08-47604 | MAY 1108 | Howard County |
08-47656 | YOUNG UNIT | Howard County |
08-47664 | ROBB WALTER UNIT | Howard County |
08-47692 | SHIELDS UNIT B | Howard County |
08-47757 | SHIELDS UNIT | Howard County |
08-47833 | WALDRON EUNICE | Howard County |
08-47868 | GREEN MCNEAL 0406 | Howard County |
08-48363 | POWELL 1720 | Glasscock County |
08-48417 | TURNBERRY UNIT | Howard County |
08-48419 | STALLINGS DOMINO RETURN 2807 | Howard County |
08-49197 | MORLEY NORTHWEST | Loving County |
08-49198 | MORLEY SOUTHEAST | Loving County |
08-49402 | HAMILTON SOUTHEAST | Loving County |
08-49408 | COLLIE A EAST | Reeves County |
08-49440 | HAMILTON NORTHWEST | Loving County |
08-49529 | TURNER A GENTRY UNIT | Howard County |
08-49535 | TURNBERRY TALON UNIT | Howard County |
08-49600 | GREEN CREIGHTON | Howard County |
08-49934 | WALDRON T-BIRD UNIT | Howard County |
08-49938 | WALDRON SABRE UNIT | Howard County |
08-50146 | COLLIE A EAST | Reeves County |
08-50427 | POWELL, E.L. | Glasscock County |
08-50550 | FRAZIER STALLINGS A UNIT | Howard County |
08-51135 | BLOCK 31 UNIT | Crane County |
08-51556 | STATE SARAH LINK 3-2-2W | Reeves County |
08-51588 | COLLIE A WEST | Reeves County |
08-51807 | COLLIE A WEST | Reeves County |
08-52124 | STATE SARAH LINK 3-2-4W | Reeves County |
08-52126 | STATE SARAH LINK 3-2-8W | Reeves County |
08-52128 | STATE SARAH LINK 3-2-7W | Reeves County |
08-52129 | STATE SARAH LINK 3-2-9W | Reeves County |
08-52213 | STATE SARAH LINK 3-2-6W | Reeves County |
08-53506 | PERKINS 2-1S | Reeves County |
8A-05913 | MALLET | Hockley County |
8A-14783 | WEST WELCH UNIT | Dawson County |
8A-17310 | WEST SEMINOLE SA UNIT | Gaines County |
8A-60337 | SOUTH WELCH UNIT | Dawson County |
8A-60475 | SEMINOLE SAN ANDRES UNIT | Gaines County |
8A-61889 | SEMINOLE DEEP UNIT 'D' | Gaines County |
8A-68462 | BECK, G. L. | Terry County |
8A-70442 | WEST SUNDOWN UNIT | Hockley County |
Jupiter's Block 31 shown on Figure 1 is amongst the producingfields of the basin. The 1st well on the Contract Area (NWZ2) was drilled by the Soviets in 1969. Jupiter has since drillednine new wells since purchasing the licence in 2008. The firsteight wells - J-50 (2009), J-52 (2010), J-51 (2011), J-53(2012), J-55 (2012), J-58 (2012), J-59 (2013) and Well 19 (2014)all discovered oil. Icash 7 8 14. The most recent well (J-57) was not successfulin identifying hydrocarbons.
Block 31 Oil Field
The J-55, J-58 and J-59 wells are all located inthe new West Zhetybai field to the south of the alreadydiscovered Akkar East field. The Akkar East field has beendelineated by the J-51, J-52, J-53 and #19 wells. The J-50well is located on Akkar North (East Block) (see Fig 4 below).
Independently verified reserves have, to date, beenencountered in the Mid Triassic Carbonates.
The Kazakhstan reserves classification system, which has beendeveloped from the Russian classifications, divides geological(in-place) and recoverable reserves into various categoriesincluding C1 and C2. The basis for the evaluation, andcategorisation, is the geological data set, the C1/C2classification system does not take into consideration thecommercial factors impacting the development of the identified C1and C2 reserves. Current State approved preliminary C1/C2 estimatesfor Block 31 are:
- C1+C2: ~58 mmbbls
- C1: ~24 mmbbls
- C2: ~34 mmbbls
Under the SPE's Petroleum Resources Management System (PRMS)reserves are defined as those quantities of oil (and gas) which areestimated to be commercially recovered from a known accumulationfrom a given date forward, i.e. determined on the geologicaland commercial data set. The commercial nature ofPRMS reserves is relevant in relation to the Jupiter Energy reportsin that these estimates included only a small quantity of reservesfor the two areas covered by wells J-53 and J-55; further drillingwork needs to be carried out to establish commercial productionfrom these separate areas. Current 1P/2P/3P estimates for Block 31are:
- Proved Reserves: 1P 9.7 mmbbls
- Proved plus Probable Reserves: 2P 19.2 mmbbls
- Proved plus Probable plus Possible: 3P 28.7mmbbls
Block 31 Oil Fields
Ntidragonburn 4 5 0 34 – cddvd burning software. Fig 4 – Mid Triassic Northeast Akkar OilField Apple pages 8 15. Inotepad 3 1 – write and manage lots of text.
Block 31 Oil & Gas Field Development
J-50 and J-52 penetrated a 100-120m Mid Triassic Carbonatesection which was wholely oil saturated. J-51 penetrated a160m section. J-53 confirmed approximately 87m of gross and 56m ofnet pay at the Middle Triassic carbonate reservoir unit. Core,wireline logs and flow testing suggests about half the section isproductive in all wells. The field is mapped to extend over anarea of ~14 sq km.
Fig 5 – Mid Triassic Northeast Akkar Oil Field with lineof section
Fig 6 – J-50 Dip Section Aquarium 4k live wallpaper 1 0 3.
J-52 encountered the Lower Jurassic which flowed oil in NWZ#2 inan updip position. This 25m sand was oil saturated on logsand core but when flow tested it was shown that it may not beviable for commercial production. It is expected that there will befurther testing of this reservoir during future drillingprograms.
Fig 7 – NWZ#2 to J-52 Dip Section